Centennial Colorado Subdivisions / Neighborhoods
List of Centennial Neighboorhoods
insert table here
| Neighborhood | School District | Median Home Price | Price Trends |
|---|---|---|---|
| Algonquin Acres | Cherry Creek School District | $595,000 | Increasing |
| Allison | Cherry Creek School District | $1,100,000 | Stable |
| Antelope | Littleton Public Schools | $845,000 | Increasing |
| Arapahoe Heights | Littleton Public Schools | $585,000 | Increasing |
| Arapahoe Highlands | Littleton Public Schools | $437,000 | Stable |
| Arapahoe Meadows | Littleton Public Schools | $680,000 | Increasing |
| Bel-Aire | Cherry Creek School District | $570,000 | Increasing |
| Bella Vista | Littleton Public Schools | $407,000 | Stable |
| Bristol Cove | Littleton Public Schools | $355,000 | Stable |
| Broadway Estates | Littleton Public Schools | $447,000 | Increasing |
| Broadway Ramparts | Littleton Public Schools | $247,000 | Stable |
| Castlewood | Littleton Public Schools | $372,000 | Increasing |
| Century Highland Park | Littleton Public Schools | $417,000 | Stable |
| Chapparal | Douglas County School District | $1,000,000 | Increasing |
| Chenango | Cherry Creek School District | $1,075,000 | Increasing |
| Cherry Creek East | Cherry Creek School District | $1,030,000 | Increasing |
| Cherry Hills Crest | Cherry Creek School District | $475,000 | Stable |
| Cherry Hills Manor | Cherry Creek School District | $415,000 | Stable |
| Cherry Knolls | Littleton Public Schools | $530,000 | Increasing |
| Cherry Park | Littleton Public Schools | $527,000 | Stable |
| Cherrywood Village | Littleton Public Schools | $335,000 | Increasing |
| Clark Colony | Cherry Creek School District | $1,925,000 | Stable |
| Copperleaf | Cherry Creek School District | $477,000 | Increasing |
| Dove Valley | Cherry Creek School District | $107,000 | Stable |
| Dream House Acres | Littleton Public Schools | $655,000 | Increasing |
| Dry Creek Crossing | Littleton Public Schools | $347,000 | Stable |
| El Vista | Littleton Public Schools | $527,000 | Increasing |
| Estancia | Douglas County School District | $2,262,000 | Increasing |
| The Fairways | Littleton Public Schools | $722,000 | Stable |
| Fairways of South Suburban | Littleton Public Schools | $600,000 | Increasing |
| Forest Park | Littleton Public Schools | $495,000 | Stable |
| Four Lakes | Littleton Public Schools | $522,000 | Increasing |
| Fox Hill | Littleton Public Schools | $312,000 | Stable |
| Foxridge | Littleton Public Schools | $572,000 | Increasing |
| Georgetown Village | Littleton Public Schools | $375,000 | Stable |
| Glenn Oaks | Littleton Public Schools | $227,000 | Stable |
| Greenfield | Littleton Public Schools | $462,000 | Increasing |
| Greenwood South | Littleton Public Schools | $480,000 | Stable |
| Hallcrafts | Littleton Public Schools | $285,000 | Increasing |
| Hanover Place | Littleton Public Schools | $435,000 | Stable |
| Heritage Greens | Littleton Public Schools | $1,030,000 | Increasing |
| Heritage Place | Littleton Public Schools | $537,000 | Stable |
| Heritage Village | Littleton Public Schools | $577,000 | Increasing |
| Hidden Hills | Littleton Public Schools | $360,000 | Stable |
| Highland Park | Littleton Public Schools | $455,000 | Increasing |
| The Highlands | Littleton Public Schools | $575,000 | Increasing |
| Highline | Littleton Public Schools | $367,000 | Stable |
| Homestead Village | Littleton Public Schools | $460,000 | Stable |
| Homestead In The Willows | Littleton Public Schools | $610,000 | Increasing |
| Hunters Hill | Littleton Public Schools | $415,000 | Stable |
| Jackson Farm | Littleton Public Schools | $425,000 | Increasing |
| Kings Ridge | Littleton Public Schools | $325,000 | Stable |
| Knolls | Littleton Public Schools | $330,000 | Increasing |
| Liberty Hill | Littleton Public Schools | $417,000 | Stable |
| Madison Park | Littleton Public Schools | $377,000 | Increasing |
| Marvella | Cherry Creek School District | $1,110,000 | Increasing |
| Mira Vista | Cherry Creek School District | $575,000 | Increasing |
| Monterey | Littleton Public Schools | $275,000 | Stable |
| Nob Hill | Littleton Public Schools | $395,000 | Increasing |
| Olde Mill | Littleton Public Schools | $260,000 | Stable |
| Orchard Manor | Littleton Public Schools | $397,000 | Increasing |
| Orchard Valley | Littleton Public Schools | $665,000 | Increasing |
| Otero Ridge | Littleton Public Schools | $200,000 | Stable |
| Palos Verdes | Littleton Public Schools | $515,000 | Increasing |
| Park View | Littleton Public Schools | $395,000 | Stable |
| Parkborough | Littleton Public Schools | $335,000 | Increasing |
| The Pines | Littleton Public Schools | $580,000 | Increasing |
| Piney Creek | Cherry Creek School District | $700,000 | Increasing |
| The Pointe | Littleton Public Schools | $365,000 | Stable |
| Rembrandt Place | Littleton Public Schools | $262,000 | Stable |
| Richland Estates | Littleton Public Schools | $532,000 | Increasing |
| The Ridge | Littleton Public Schools | $342,000 | Increasing |
| Ridge View Hills Park | Littleton Public Schools | $445,000 | Stable |
| Saddle Ridge | Littleton Public Schools | $262,000 | Stable |
| Saddle Rock Ranches | Cherry Creek School District | $725,000 | Increasing |
| Sherwood Park | Littleton Public Schools | $457,000 | Stable |
| Smokey Hill | Cherry Creek School District | $300,000 | Increasing |
| Southglenn | Littleton Public Schools | $392,000 | Increasing |
| Southshore | Littleton Public Schools | $600,000 | Increasing |
| Southwind | Littleton Public Schools | $340,000 | Stable |
| Southwood | Littleton Public Schools | $595,000 | Increasing |
| Spring Creek At Fox Ridge | Littleton Public Schools | $442,000 | Stable |
| Stonetree | Littleton Public Schools | $430,000 | Increasing |
| Sturbridge | Littleton Public Schools | $342,000 | Stable |
| Summerhill | Littleton Public Schools | $270,000 | Increasing |
| Sunset Terrace At Quincy Overlook | Littleton Public Schools | $407,000 | Stable |
| Trail Ridge | Littleton Public Schools | $355,000 | Increasing |
| Valley Country Club | Littleton Public Schools | $722,000 | Increasing |
| Villa Del Sol | Littleton Public Schools | $372,000 | Stable |
| Village On The Meadow | Cherry Creek School District | $1,250,000 | Increasing |
| Villas At Highland Park | Littleton Public Schools | $357,000 | Stable |
| Vista Pointe | Littleton Public Schools | $305,000 | Stable |
| Vista Verde | Littleton Public Schools | $377,000 | Increasing |
| Walnut Hills | Littleton Public Schools | $407,000 | Increasing |
| Waterside At Highland Park | Littleton Public Schools | $505,000 | Stable |
| Willow Creek | Littleton Public Schools | $497,000 | Increasing |
| Willow Trace | Littleton Public Schools | $362,000 | Stable |
| Woodridge Terrace | Littleton Public Schools | $365,000 | Increasing |
